Property Attributes
- MLS#7025065
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPaulden
- NeighborhoodRIMROCK PHASE II
- Zip86334
- StyleA-Frame
- Year Built1998
- Taxes$ 4490
- Price$ 1,299,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4235
- Lot Size5.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
EXCEPTIONAL VIEWS! EXCEPTIONAL PROPERTY! Start checking boxes: Room for everyone - 4br/4bath 4235 sf highly desirable Rimrock subdivision no HOA; basement w/ private entrance, kitchenette, 3/4 bath, w/d hookup, hobby & storage rooms; fully OWNED solar; kitchen offers ample granite counters, 2 convection ovens, breakfast nook that opens to huge AZ room with breathtaking views; huge laundry room w/ tons of storage, more granite counters; two double-sided gas fireplaces; his & hers garages - 3 car plus site-built detached 2 car garage, two durable decks to enjoy the privacy, peacefulness, views, and wildlife; OWNED propane tank; excellent well; very generous concrete parking & drive; FIVE plus acres partly fenced; beautiful natural vegetation. Views of area favorites & more! RARE OPPORTUNITY!
| Elementary School | Middle School |
|---|---|
| Del Rio Elementary School | Heritage Middle School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $1,395,000 |
| 6/18/2026 | 2$1,370,000 |
| 7/31/2026 | 6$1,299,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 5.0 |
| Association Fee Includes | No Fees |
| Architectural Style | A-Frame |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1998 |
| View | Panoramic |
| Township | 07N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | RIMROCK PHASE II |
| Green Water Conservation | Recirculation Pump |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Private shared driveway,please do not disturb neighbors (keep right on driveway) North Old HWY 89 to Rimrock,take Rimrock to right on North Hackamore Lane,right on North Buckboard Lane (shared drivew |
| City | Paulden |
| Disclosures | None |
| High School District | Chino Valley Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 226903.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Del Rio Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4490.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Heritage Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Chino Valley Unified District |
| Tax Lot | 82 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Granite Counters,Eat-in Kitchen,9+ Flat Ceilings,Central Vacuum,Tub with Jets |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Attached Garage,Detached Garage,Garage Door Opener,Shared Driveway |
| Lot Features | Natural Desert Front |
| Water Source | Private Well,Onsite Well |
| Lot Size Area | 226903.0 |
| Spa | No |
| OwnerPhone | 928-351-7887 |
| Lot Size Acres | 5.21 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 5.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose