Property Attributes
- MLS#7029426
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPaulden
- NeighborhoodHOLIDAY LAKE ESTATES
- Zip86334
- StyleContemporary
- Year Built2021
- Taxes$ 377
- Price$ 302,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1567
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Adorable modern-style home located in Paulden featuring an open-concept floor plan with upgraded finishes throughout. The spacious kitchen offers a large island and ample cabinet space extending to the ceiling. Generously sized bedrooms, a relaxing soaker tub, and walk-in shower provide comfort and functionality. Recent updates include a new roof with architectural shingles installed in 2023. Enjoy the covered front deck with beautiful views and a fully fenced 6-foot backyard complete with a vinyl storage shed. Conveniently located just minutes from the highway for easy access to shopping, schools, and commuting. Listed at $313,000.
| Elementary School | Middle School |
|---|---|
| Del Rio Elementary School | Heritage Middle School |
| Price History | |
|---|---|
| 5/16/2026 | Listed $313,000 |
| 6/6/2026 | 2$309,000 |
| 7/31/2026 | 3$302,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Construction Materials | Wood Siding,Wood Frame,Painted |
| Year Built | 2021 |
| View | Panoramic,Mountain(s) |
| Township | 18 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | HOLIDAY LAKE ESTATES |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Chino Valley go north on HWY 89 take a left on Laguna Trail a right on N Marblehead Ave,the house is on the left. |
| City | Paulden |
| Disclosures | Seller Discl Avail |
| High School District | Chino Valley Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7476.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Del Rio Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 377.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA |
| Body Type | Double Wide |
| Middle/Junior High School | Heritage Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://elevatedvisualsaz.com/24460-N-Marblehead-Ave/idx |
| Builder Name | Champion |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Chino Valley Unified District |
| Tax Lot | 1374 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Eat-in Kitchen,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Laminate Counters | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Off Street,RV Access/Parking |
| Lot Features | Street(s) Not Paved,Gravel/Stone Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 7476.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose