Property Attributes
- MLS#7079087
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CitySahuarita
- NeighborhoodStone House
- Zip85629
- StyleRanch
- Year Built2019
- Taxes$ 6350
- Price$ 820,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2893
- Lot Size0.5 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Set against the dramatic backdrop of the Santa Rita Mountains, this exceptional home in the gated Stone House community captures what Southern Arizona living is all about--space, privacy, mountain views and effortless indoor-outdoor living. Situated on approximately half an acre, the 2,893 sq. ft. this home offers 4 bedrooms, 2.5 baths and a thoughtfully designed open floor plan made for both everyday living and entertaining. At the heart of the home, a spacious kitchen with an oversized island, granite countertops, abundant cabinetry, built-in wine refrigerator and generous pantry opens seamlessly to the great room. multi-slide glass doors extend the living space outdoors and invite you to enjoy the Arizona lifestyle year-round. The backyard is its own private retreat with The backyard is its own private retreat with a heated pool and spa, putting green and covered paver patio--an ideal setting for quiet mornings, sunset cocktails or weekends spent entertaining. A dedicated den takes advantage of Santa Rita Mountain views and offers extensive built-in cabinetry, while the oversized three-car garage provides room for vehicles, storage, bikes, a golf cart or workshop space and includes an EV charger. Located within Stone House, one of the area's distinctive gated desert communities, the property is surrounded by the natural beauty of the Sonoran Desert and nearby mountain landscape. This isn't simply a home in Sahuarita--it's an opportunity to experience the space, scenery and relaxed desert lifestyle that make Southern Arizona so special.
| Elementary School | Middle School | High School |
|---|---|---|
| Continental Elementary School | Continental Elementary School | Walden Grove High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $820,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 332.64 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Ranch |
| Pool Features | Outdoor |
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2019 |
| View | Desert,Mountain(s) |
| Township | 18 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Gated,Biking/Walking Path |
| Accessibility | Zero-Grade Entry |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Stone House |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Walden Grove High School |
| City | Sahuarita |
| Disclosures | Seller Discl Avail |
| Association Name | Stonehouse homeowner |
| High School District | Sahuarita Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21687.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Private |
| Elementary School | Continental Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6350.98 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Continental Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | AF Sterling |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Continental Elementary District |
| Tax Lot | 160 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 110.88 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,9+ Flat Ceilings,Kitchen Island,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Desert Front,Gravel/Stone Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 21687.0 |
| Spa | Yes |
| OwnerPhone | 520-577-3600 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose