Property Attributes
- MLS#7080900
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityOvergaard
- NeighborhoodPINELAND ACRES
- Zip85933
- Style
- Year Built2021
- Taxes$ 690
- Price$ 495,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1729
- Lot Size3.77 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
🏡 SPACIOUS 3-BEDROOM HOME ON 3.77 ACRES! Enjoy the perfect blend of comfortable living and country freedom with this 3-bedroom, 2-bath home offering 1,726 sq. ft. and plenty of room for your outdoor lifestyle. Located on 3.77 acres with county-maintained paved roads and excellent amenities for RVs, animals, and hobbies! ✨ PROPERTY HIGHLIGHTS: 3 Bedrooms | 2 Bathrooms | 1,726 Sq. Ft. Split floor plan for privacy and functionality Pellet stove for cozy mountain evenings Mini-split system for added heating & cooling efficiency Lots of counter space in the kitchen 3.77-acre lot offering space, privacy & possibilities Horse privileges Dog kennel for your four-legged friends Circular driveway for easy access and plenty of parking Two RV hookups with separate power dump station Tie-downs for additional parking/storage needs 10' x 20' powered outbuilding--great for storage, workshop, or hobbies 12' x 21' carport Fire hydrant located on the property line County-maintained paved roads for easy year-round access Home faces Ponderosa Road <2 Bring your RV, animals, toys, and ideas! With 3.77 acres, horse privileges, RV hookups, outbuilding, carport, and plenty of usable space, this property offers the flexibility and freedom you've been looking for! Acreage + amenities + country living--this one is worth a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Capps Elementary School | Mogollon Jr High School | Mogollon High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $495,900 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Window/Wall Unit |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Other |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 2021 |
| Township | 12N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PINELAND ACRES |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Hwy 260 to Hwy 277,right on Ponderosa to property immediately on the left at sign |
| High School | Mogollon High School |
| City | Overgaard |
| Disclosures | Seller Discl Avail |
| High School District | Heber-Overgaard Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 164221.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Capps Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 690.0 |
| Home Warranty Y/N | No |
| Body Type | Double Wide |
| Middle/Junior High School | Mogollon Jr High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Schult |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Heber-Overgaard Unified District |
| Tax Lot | 12 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Double Vanity,Breakfast Bar,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Pellet Stove |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage,RV Hookup |
|---|---|
| Fencing | None |
| Lot Features | Corner Lot,Gravel/Stone Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 164221.0 |
| Spa | No |
| Lot Size Acres | 3.77 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose