Property Attributes
- MLS#258221
- TypeSingle Family
- Listing Status Active
- CountyNavajo
- CityWoodruff
- AreaWoodruff
- NeighborhoodWoodruff Townsite
- Zip85942
- StyleCabin
- Year Built1938
- Taxes$ 882
- Price$ 975,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1247
- Lot Size39.87 Acres
Data Source:
White Mountain AOR (WMAR)
Property Description
Great opportunity to own a working farm on 39.87 acres adjacent to the Little Colorado River. This property includes two homes: a bunk house with 1,420 sqft., built in 1938, featuring 2 bedrooms and 2 baths, remodeled in 2010 with updated wiring, plumbing, insulation, mini splits, and windows; a block house with 1,247 sqft., a quarried sandstone home from 1938, currently in the remodeling stage and mostly gutted. The farm features a 9-acre parcel leased for cattle feeding and a 25.42-acre laser-leveled parcel for alfalfa. Additional structures include two 12x24 storage rooms, a 20x36 workshop, a 12x24 cellar, and chicken coop. Property also includes an apple orchard, fruit trees, irrigation rights from Woodruff Irrigation District,
| Price History | |
|---|---|
| 2/26/2026 | Listed $999,000 |
| 3/27/2026 | 2$975,000 |
General Features
| Heating | Wood |
|---|---|
| Utilities | Sewer Available,APS,Propane Tank Owned,Private Well,Irrigation,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Patio/Porch Features | Covered Deck |
| Architectural Style | Cabin |
| Construction Materials | Wood Frame |
| Year Built | 1938 |
| Levels | One |
| Property Subtype | Site Built |
| Parcel Number | 110-11-031 |
| Additional Parcels Description | Yes |
| County | Navajo |
| Property Type | Residential |
| Subdivision Name | Woodruff Townsite |
| Garage Y/N | false |
| Other Structures | Utility Building,Other Building,Barn/Stable |
| Status | Active |
| Directions | From HWY AZ-77 turn E onto Woodruff Rd, Drive 5.4 miles then turn Left onto W 1st Ave, turn Left at the end of the road. Property is located on the right. |
| City | Woodruff |
| Association Name | No |
| High School District | Holbrook |
| MLS Area | Woodruff |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1736737.2 |
| Carport Y/N | false |
| Tax Annual Amount | 882.5 |
| MLS Area Minor | Woodruff |
| Standard Status | Active |
| Ownership Type | No |
| Legal Description | SEC 17, T16N, R22E: PORT LOT 32 & 38 WOODRUFF TOWNSITE; COM N4 COR SEC 17; TH S00DEG24'09E 2944.64'; TH S89DEG35'51W 521.77' TPOB;TH N17DEG10'58W 287.64'; THN49DEG37'30W 25.27';TH N77DEG09'25W 71.67'; TH S72DEG22'55W 144.63'; TH S09DEG24'00W 421.92'; TH S39DEG16'00E 230.89';TH S07DEG18'42W 355.71'; TH N33DEG58'24E 109.06';TH N12DEG56'25E 176.13'; TH N85DEG58'14E 230.24';TH N00DEG24'43W 36.57'; TH S86DEG30'26W 15.52';TH N00DEG52'11W 228.20'; TH S89DEG05'40'W 22.77';TH N01DEG24'55'E 47.29'; THN05DEG32'19W 96.08' TPOB.PER LEGAL (2017-11605) FOR 2018 ROLL |
| Sewer_co_Septic_sp_Tank | true |
| Unit | Farm |
Interior Features
| Interior Amenities | Shower,Tub/Shower,Full Bath,Kitchen/Dining Room Combo |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Living Room,Wood Burning Stove |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Hall |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Wood | true |
Exterior Features
| Fencing | Private |
|---|---|
| Lot Features | Wire Fence,Landscaped |
| Water Source | Well |
| Lot Size Area | 39.87 |
| Foundation Details | Stemwall |
| Building Area Total | 1247 |
| Lot Size Acres | 39.87 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose