Property Attributes
- MLS#260308
- TypeSingle Family
- Listing Status Active
- CountyNavajo
- CityOvergaard
- AreaOvergaard
- NeighborhoodRocky Rim Resort Cabins
- Zip85933
- StylePark Model
- Year Built2026
- Taxes$ 7348
- Price$ 149,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage400
Data Source:
White Mountain AOR (WMAR)
Property Description
Discover your perfect mountain getaway or potential rental opportunity in Rocky Rim Resort! This charming 1-bedroom Park Model offers approximately 400 sq ft, plus a loft and covered porch. The homesite includes two parking spaces, patio area, landscaping, and access to community amenities including a splash pad, ramadas, playground, and grassy play area. Enjoy nearby hiking, fishing, hunting, kayaking, ATV trails, and abundant wildlife. Home is not yet set. Photos are of the model on Space #15 and are representative of the floor plan and design. Don't miss your chance to own a peaceful mountain retreat! **No full-time living permitted.**
| Price History | |
|---|---|
| 3/31/2026 | Listed $140,000 |
| 7/9/2026 | 6$149,000 |
General Features
| Utilities | Sewer Available,Navopache,Electricity Connected |
|---|---|
| Possession | Close Of Escrow |
| Roof | Metal,Pitched |
| Patio/Porch Features | Covered Deck,Deck |
| Security Features | Smoke Detector(s) |
| Year Built | 2026 |
| Unit Number | 6 |
| Property Subtype | Park Model |
| Parcel Number | 206-01-034A |
| Additional Parcels Description | No |
| County | Navajo |
| Property Type | Residential |
| Subdivision Name | Rocky Rim Resort Cabins |
| Garage Y/N | false |
| Building Features | Balcony/Loft |
| Status | Active |
| Directions | HWY 260 east turn left on Columbia lane first left into park fourth house on right. |
| City | Overgaard |
| Association Name | No |
| High School District | Heber/Overgaard |
| MLS Area | Overgaard |
| Carport Y/N | false |
| Tax Annual Amount | 7348.46 |
| Body Type | Park Model |
| MLS Area Minor | Overgaard |
| Structure Type | Manufactured House |
| Builder Name | Blaison Homes |
| Standard Status | Active |
| Ownership Type | No |
| Legal Description | SECTION 34,T12N,R17E:BEG W4 COR;TH S0DG0'25 W 724.47' TO N R/W HWY 260;TH N73DG53'23 E ALG R/W 349.93' TPOB; TH N16DG6'35 W 385.72';TH N73DG53'25 E 903.45'; TH S16DG6'35 E 385.72' TO N R/W HWY 260; TH S73DG53'23 W 903.45' TPOB OUT OF US PATENT FOR 91 ROLL ANDALSO: SECTION 34,T12N,R17E:BEG W4 COR;TH S0DG0'25 W 322.96' TPOB;TH N73DG53'25 E 238.47';TH S16DG6'35 E 385.72' TO N R/W HWY 260;TH S73DG53'23 W ALG R/W 349.93';TH N0DG0'25 E ALG W SEC LINE 401.51' TPOB OUT OF US PATENT FOR 91 ROLL; COMB 206-01-033 & 034 FOR2020 ROLL |
| Sewer_co_Septic_sp_Tank | true |
| Unit | 6 |
Interior Features
| Interior Amenities | Master Downstairs,Shower,Full Bath,Living/Dining Room Combo |
|---|---|
| Flooring | Laminate |
| Window Features | Blinds |
| Laundry Features | In Hall |
| LivingAreaSource | Builder |
Exterior Features
| Fencing | Private |
|---|---|
| Lot Features | Landscaped |
| Foundation Details | Other |
| Building Area Total | 400 |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose