Property Attributes
- MLS#261265
- TypeSingle Family
- Listing Status Active
- CountyNavajo
- CityOvergaard
- AreaOvergaard
- NeighborhoodBison Resort Cabins
- Zip85933
- StyleCabin, Log Sided
- Year Built2001
- Taxes$ 1747
- Price$ 442,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.14 Acres
Data Source:
White Mountain AOR (WMAR)
Property Description
A fully furnished cabin in the tall trees of Overgaard's Bison Ranch is a perfect place for weekend relaxation or full year living! This 3BR, 2 BA Eagle Model is tastefully decorated and well maintained. The open floor plan is inviting and there is plenty of space for outdoor relaxation on the front and rear decks. Store your toys in the large storage building behind this home. Paved streets, tall trees, a community pond and park, and Bison Town are all part of this community's enjoyable experience! Starlink equipment will not convey and will be removed prior to close of escrow.
| Price History | |
|---|---|
| 5/21/2026 | Listed $460,000 |
| 7/31/2026 | 2$449,900 |
| 9/16/2026 | 2$442,000 |
General Features
| Heating | Propane,Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Propane,Sewer Available,Navopache,Propane Tank Owned,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal,Pitched |
| Appliances | Dishwasher |
| HOA Fee | 139.95 |
| Patio/Porch Features | Covered Deck,Deck,Rear Porch |
| Architectural Style | Cabin,Log Sided |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Year Built | 2001 |
| Township | 11N |
| Levels | One |
| Property Subtype | Site Built |
| Parcel Number | 206-49-103 |
| Additional Parcels Description | No |
| Assoc Fee Paid Per | Monthly |
| County | Navajo |
| Property Type | Residential |
| Association Amenities | Tennis Court(s) |
| HOA | true |
| Subdivision Name | Bison Resort Cabins |
| Garage Y/N | false |
| Other Structures | Utility Building |
| Status | Active |
| Directions | East on Highway 260. Right on Bison Ranch Trail. Left at Lodge Loop. Stay right to house and sign on right. |
| City | Overgaard |
| Association Name | Yes |
| High School District | Heber/Overgaard |
| Zoning Description | SD |
| MLS Area | Overgaard |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Tax Annual Amount | 1747 |
| MLS Area Minor | Overgaard |
| Standard Status | Active |
| Ownership Type | No |
| Taxes | 2025 |
| Legal Description | SEC 34, T12N, R17E & SEC 3, T11N, R12E (POR HES 246): BISON RESORT CABINS II: LOT 103, PER PLAT 21-27 29 OUT OF 206-49-995 FOR2002ROLL. |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Shower,Tub/Shower,Full Bath,Living/Dining Room Combo |
|---|---|
| Flooring | Carpet,Tile,Laminate |
| Furnished Y/N | Furnished |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Private |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Partly Fenced,Recorded Survey,Wooded,Tall Pines On Lot,Landscaped |
| Lot Size Area | 0.14 |
| Foundation Details | Stemwall |
| Building Area Total | 1320 |
| Lot Dimensions | 66' x 92' |
| Lot Size Acres | 0.14 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose