Property Attributes
- MLS#262353
- TypeSingle Family
- Listing Status Pending
- CountyNavajo
- CityHolbrook
- AreaHolbrook
- NeighborhoodSierra Plaza
- Zip86025
- StyleSite Built
- Year Built2026
- Taxes$ 35
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1590
- Lot Size0.22 Acres
Data Source:
White Mountain AOR (WMAR)
Property Description
Rare New Construction in Holbrook -- New construction is hard to come by in Holbrook -- this custom-built home is move-in ready with nothing to fix and nothing to guess at. SPECIAL FEATURES: Brand-new custom build -- no deferred maintenance, no dated systems, everything under warranty Whole-house soft-water system -- better water quality, easier on skin, hair, and appliances Tankless water heater-- on-demand hot water, lower utility bills Custom-tiled showers -- a spa-like upgrade rarely seen at this price point Walk-in primary closet -- real, organized storage off the primary suite Large back patio -- space to enjoy Arizona sunsets and open sky New builds like this don't last long in Holbrook -- schedule your showing today.
| Price History | |
|---|---|
| 7/26/2026 | Listed $295,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Available,APS,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Metal,Pitched |
| Appliances | Dishwasher |
| Patio/Porch Features | Covered Patio,Patio,Covered,Front Porch,Rear Porch |
| Security Features | Smoke Detector(s) |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Site Built |
| Parcel Number | 109-35-067C |
| Additional Parcels Description | No |
| County | Navajo |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | Sierra Plaza |
| Garage Y/N | false |
| Status | Pending |
| City | Holbrook |
| Association Name | No |
| High School District | Holbrook |
| MLS Area | Holbrook |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Tax Annual Amount | 35.76 |
| MLS Area Minor | Holbrook |
| Standard Status | Pending |
| Ownership Type | No |
| Legal Description | Section 36, T18n, R20e:Sierra Plaza:Beg Sw Cor Block 10; Th E 52.33'; Th N12d46'20w 159.64'; Th S43d29'14w 76.57; Th Alg Cur L=62.83' R=40'; Th S41d30'46e 65.11 Tpob; Out Of 109-35-066 & 067Aper Mld(2025-04138) For 2025 Roll (Legal Description Is For Taxpurposes Only/Do Not Use In Deed Preparation) |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Shower,Tub/Shower,Double Vanity,Kitchen/Dining Room Combo |
|---|---|
| Flooring | Carpet,Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Utility Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Private |
|---|---|
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Building Area Total | 1590 |
| Lot Size Acres | 0.22 |
| Road Responsibility | City |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose