Property Attributes
- MLS#262923
- TypeSingle Family
- Listing Status Active
- CountyNavajo
- CityHeber
- AreaHeber
- NeighborhoodNavajo County Unsubdivided
- Zip85928
- StyleSite Built
- Year Built1984
- Taxes$ 1343
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1343
- Lot Size2 Acres
Data Source:
White Mountain AOR (WMAR)
Property Description
This mountain cabin is tucked among beautiful rock formations and towering ponderosa pines, offering the cool Rim Country weather and peaceful mountain setting you've been looking for. The property has great potential and is ready for someone to bring some TLC and make it their own. Enjoy the large covered back deck with plenty of privacy and take in the views from the covered front deck. Inside, you'll find 3 bedrooms, 2 bathrooms, handcrafted wood kitchen cabinetry, a gas range, a freestanding propane stove in the living room, a 30-gallon electric water heater, ceiling fans, and wood accents throughout for that classic cabin feel. The home does need some cleaning, updating, and general attention, but with some work, it could be a great mountain getaway, full-time home, or investment opportunity. Bring your vision, roll up your sleeves, and make this cabin your own!
| Price History | |
|---|---|
| 8/28/2026 | Listed $365,000 |
General Features
| Heating | Propane,Electric,Baseboard |
|---|---|
| Utilities | Propane Tank Leased,Metered Water Provider,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle,Pitched |
| Patio/Porch Features | Deck,Porch,Rear Porch |
| Construction Materials | Wood Frame |
| Year Built | 1984 |
| Township | 12N |
| Levels | Multi/Split |
| Property Subtype | Site Built |
| Parcel Number | 207-12-059 |
| Additional Parcels Description | No |
| County | Navajo |
| Property Type | Residential |
| Subdivision Name | Navajo County Unsubdivided |
| Garage Y/N | false |
| Other Structures | Utility Building |
| Status | Active |
| Directions | Highway 260 to Mustang, turn right to Bigler, turn right to Butts Ln, turn right to sign on right. |
| City | Heber |
| Association Name | No |
| High School District | Heber/Overgaard |
| Zoning Description | RU1 |
| MLS Area | Heber |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120 |
| Carport Y/N | false |
| Tax Annual Amount | 1343.4 |
| MLS Area Minor | Heber |
| Standard Status | Active |
| Ownership Type | No |
| Taxes | 2025 |
| Legal Description | Section 13,T12n,R16e:Beg Cor #2, Hes 194; Th S65dg45'23 W 1385.33' Alg 2-3 Line To Tpob; Th N2d1'3 E 293.36';th S87dg58'57 E 150';th N64dg31'48 E 153.06'; Ths24dg14'37 E 200';th S65dg45'23 W 417.33'Tpob |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Electric | true |
Interior Features
| Interior Amenities | Master Downstairs,Tub,Pantry,Living/Dining Room Combo,Split Bedroom |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Living Room,Gas |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Bathroom |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Pantry | true |
| Heating-Baseboard | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Private |
| Lot Features | Chain Link Fence,Partly Fenced,Wooded,Tall Pines On Lot |
| Lot Size Area | 2 |
| Foundation Details | Stemwall |
| Building Area Total | 1343 |
| Lot Size Acres | 2 |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose