Property Attributes
- MLS#7019278
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityOvergaard
- AreaPine Meadows
- NeighborhoodPINE MEADOWS COUNTRY CLUB ESTATES
- Zip85933
- Style
- Year Built2026
- Taxes$ 364
- Price$ 599,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1601
- Lot Size0.3 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Meticulously crafted new construction offering modern design in the heart of Heber-Overgaard. This smart home offers upscale finishes, low-maintenance living and is tucked away from HWY 260. The living room features a Texas limestone fireplace, striking barn wood ceiling, and a modern chandelier to complete the elegant yet rustic design. The kitchen includes custom cabinetry, quartz countertops, genuine travertine backsplash, stainless steel appliances, and under/over cabinet lighting. The well appointed bathrooms are equipped with custom set tile and matching high quality cabinets/counters seen in the kitchen. Functional upgrades include: propane tankless water heater, locally crafted custom powder coated hand railing, high efficiency Rheem HVAC, and energy star dual pane windows.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain Meadows Primary Elementary School | Mogollon Jr High School | Mogollon High School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $625,000 |
| 6/24/2026 | 1$620,000 |
| 8/13/2026 | 4$599,999 |
General Features
| Sewer | Sewer in & Cnctd,Private Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Propane |
| Cooling | Gas,Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 52.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Sewer |
| Architectural Style | See Remarks |
| Construction Materials | Spray Foam Insulation,Lap Siding,Wood Frame,Block |
| Year Built | 2026 |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Accessible Door 32in+ Wide,Accessible Hallway(s) |
| Assoc Fee Paid Per | Annually |
| County | Navajo |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | ENERGY STAR Light Fixture |
| Subdivision Name | PINE MEADOWS COUNTRY CLUB ESTATES |
| Possible Use | None |
| Green Water Conservation | Tankless Ht Wtr Heat,Recirculation Pump |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Use GPS |
| High School | Mogollon High School |
| City | Overgaard |
| Disclosures | Agency Discl Req,None |
| Association Name | Pine Meadows |
| High School District | Heber-Overgaard Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13204.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mountain Meadows Primary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 364.0 |
| Home Warranty Y/N | No |
| Current Financing | Assume - No Qualify |
| Middle/Junior High School | Mogollon Jr High School |
| Property Condition | Complete Spec Home,New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | PARKER DEV INC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Heber-Overgaard Unified District |
| Tax Lot | 66 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 4.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Quartz Countertops,Smart Home,No Interior Steps,Vaulted Ceiling(s),Full Bth Master Bdrm |
|---|---|
| Flooring | Other |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Built In Recycling | True |
| Non-laminate Counter | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Garage Door Opener,Direct Access,Over Height Garage |
| Lot Features | North/South Exposure,Cul-De-Sac,Natural Desert Back,Gravel/Stone Front |
| Water Source | Public |
| Lot Size Area | 13204.0 |
| Spa | No |
| Lot Size Acres | 0.3 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose