Property Attributes
- MLS#7081159
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityOvergaard
- AreaPINE MEADOWS COUNTRY CLUB
- NeighborhoodPINE MEADOWS COUNTRY CLUB ESTATES
- Zip85933
- StyleResidential
- Year Built2000
- Taxes$ 2027
- Price$ 530,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1788
- Lot Size0.33 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
NEW Roof!! Custom-built, one-owner mountain retreat surrounded by mature trees! Soaring ceilings and clerestory windows fill the home with natural light, while a striking stone fireplace anchors the living room. The kitchen features knotty hickory cabinetry and opens to the dining area and screened-in porch. The spacious primary suite offers a see-through fireplace shared with the ensuite, featuring a jetted garden tub and walk-in shower with dual shower heads. Upstairs, a view loft with wet bar and additional bedroom offers flexible space for guests or a private retreat. Enjoy covered outdoor spaces, built-in speakers, a circular asphalt drive, two-car garage, and plenty of room for your toys. A unique home with warmth and mountain charm!
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain Meadows Primary Elementary School | Mogollon Jr High School | Mogollon High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $530,000 |
General Features
| Sewer | Sewer - Public |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | Butane/Propane,Other |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 50.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Wood Frame,Painted |
| Year Built | 2000 |
| View | Mountain(s) |
| Township | 12N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | PINE MEADOWS COUNTRY CLUB ESTATES |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Hwy 260 turn on to Mogollon Drive. Turn Right on Country Club. Turn Right on Double Bogey. House is on the Right on corner of Double Bogey and Dogleg Way (through the intersection). |
| High School | Mogollon High School |
| City | Overgaard |
| Disclosures | Seller Discl Avail |
| Association Name | Pine Meadows |
| High School District | Heber-Overgaard Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14538.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mountain Meadows Primary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2027.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mogollon Jr High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNKNOWN |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Heber-Overgaard Unified District |
| Tax Lot | 73 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 4.17 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Double Vanity,Master Downstairs,Eat-in Kitchen,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Tile |
| Fireplace Features | Living Room,Master Bedroom,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Screened in Patio(s) |
|---|---|
| Fencing | None |
| Lot Features | Corner Lot,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 14538.0 |
| Spa | No |
| Lot Size Acres | 0.33 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose