Property Attributes
- MLS#255278
- TypeSingle Family
- Listing Status Active
- CountyNavajo
- CityPinetop
- AreaPinetop
- NeighborhoodTop of the Woods
- Zip85935
- StyleSite Built
- Year Built2024
- Taxes$ 753
- Price$ 575,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2150
- Lot Size0.24 Acres
Data Source:
White Mountain AOR (WMAR)
Property Description
Newly painted, new construction in a new neighborhood with other new homes. Come see this 4-bed, 4-bath home with 3 Master Suites! Home boasts granite countertops, solid-wood cabinetry with soft-close doors and drawers, stainless steel kitchen appliances, covered front and back porches, nestled in the tall pines of the Arizona White Mountains. Come escape the heat for the star filled, cool nights of Pinetop. Purchase includes builder's warranty of workmanship and habitability.
| Price History | |
|---|---|
| 1/8/2026 | Listed $659,000 |
| 4/3/2026 | 5$629,000 |
| 4/16/2026 | 2$615,000 |
| 4/22/2026 | 3$599,000 |
| 5/4/2026 | 1$591,250 |
| 7/16/2026 | Listed $589,900 |
| 8/18/2026 | 3$575,000 |
General Features
| Heating | Forced Air |
|---|---|
| Utilities | Sewer Available,Navopache,Water Connected |
| HOA Fee | 200 |
| Construction Materials | Wood Frame |
| Year Built | 2024 |
| Property Subtype | Site Built |
| Parcel Number | 311-16-056 |
| Additional Parcels Description | No |
| Assoc Fee Paid Per | Annually |
| County | Navajo |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Top of the Woods |
| Garage Y/N | true |
| Status | Active |
| Directions | From White Mountain Rd, turn south on Woodland Rd (at the movie theatre). At the T, turn left and follow the road through the 90* turn to the right. Turn right at Whispering Pines Lane. Turn left on Timber Pine Lane, then left on Cedar Pine Lane. Turn right on Aspen Run. House is on the right. |
| City | Pinetop |
| Association Name | Yes |
| High School District | Blue Ridge |
| MLS Area | Pinetop |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | false |
| Tax Annual Amount | 753.48 |
| MLS Area Minor | Pinetop |
| Standard Status | Active |
| Ownership Type | No |
| Legal Description | SECTION 6,T8N,R23E: THE TOP OF THE WOODS UNIT IIILOT 56, PER PLAT26-16 17 OUT OF 311-50-053 & 056 FOR2007ROLL |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Heating-Forced Air | true |
Exterior Features
| Lot Size Area | 0.24 |
|---|---|
| Building Area Total | 2150 |
| Lot Size Acres | 0.24 |
| Road Responsibility | City |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose