Property Attributes
- MLS#257365
- TypeSingle Family
- Listing Status Active
- CountyNavajo
- CityPinetop
- AreaPinetop
- NeighborhoodTop of the Woods
- Zip85935
- StyleSite Built
- Year Built2024
- Taxes$ 785
- Price$ 584,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2036
- Lot Size0.26 Acres
Data Source:
White Mountain AOR (WMAR)
Property Description
Beautifully built brand-new home in the tall pines and convenient location features vaulted ceilings that create an airy, expansive feel throughout the open concept living space. The kitchen offers granite counter tops with ample room to cook and entertain. The master suite is spacious and has plenty of room for relaxation and comfort including a tiled shower, soaking tub and double vanity. Front and back covered decks offer many opportunities to enjoy the fresh mountain air. This home is a must see!
| Price History | |
|---|---|
| 3/7/2026 | Listed $615,000 |
| 4/5/2026 | 1$610,000 |
| 4/29/2026 | 1$605,000 |
| 5/17/2026 | 1$599,000 |
| 5/24/2026 | 1$594,000 |
| 6/6/2026 | 1$589,000 |
| 6/17/2026 | 1$584,000 |
General Features
| Heating | Electric,Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Available,Navopache,Metered Water Provider,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle,Pitched |
| Appliances | Dishwasher |
| HOA Fee | 200 |
| Patio/Porch Features | Covered Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame |
| Year Built | 2024 |
| Levels | One |
| Property Subtype | Site Built |
| Parcel Number | 311-16-034 |
| Additional Parcels Description | No |
| Assoc Fee Paid Per | Annually |
| County | Navajo |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Top of the Woods |
| Garage Y/N | true |
| Status | Active |
| Directions | White Mountain Blvd (Hwy 260) to Woodland Lake Rd, Left on Whispering Pines, Left on Timber Pine, Left on Cedar Pine, and a Right on Willow Way, Property will be on the Right. |
| City | Pinetop |
| Association Name | Yes |
| High School District | Blue Ridge |
| Zoning Description | R 1-4 |
| MLS Area | Pinetop |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | false |
| Tax Annual Amount | 785.5 |
| MLS Area Minor | Pinetop |
| Builder Name | Ballard Building & Development |
| Standard Status | Active |
| Ownership Type | No |
| Taxes | 2024 |
| Legal Description | SECTION 6,T8N,R23E: THE TOP OF THE WOODS UNIT IIILOT 34, PER PLAT26-16 17 OUT OF 311-50-053 & 056 FOR2007ROLL |
| Heating_co_Electric | true |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Soaking Tub,Shower,Tub/Shower,Double Vanity,Full Bath,Pantry,Kitchen/Dining Room Combo,Split Bedroom |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Laundry Features | Utility Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Pantry | true |
| Heating-Forced Air | true |
Exterior Features
| Fencing | Private |
|---|---|
| Lot Features | Corners Marked,Recorded Survey,Wooded,Tall Pines On Lot,Landscaped |
| Lot Size Area | 0.26 |
| Foundation Details | Stemwall |
| Building Area Total | 2036 |
| Lot Dimensions | 100'x107' |
| Lot Size Acres | 0.26 |
| Road Surface Type | Street Paved |
| Road Responsibility | City |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose