Property Attributes
- MLS#261111
- TypeSingle Family
- Listing Status Active
- CountyNavajo
- CityPinetop
- AreaPinetop Country Club
- NeighborhoodPinetop Lakes Country Club
- Zip85935
- Style1st Level, 2nd Level
- Year Built1976
- Taxes$ 2488
- Price$ 649,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2015
- Lot Size0.28 Acres
Data Source:
White Mountain AOR (WMAR)
Property Description
Beautifully and professionally remodeled home in Pinetop Lakes Country Club! This 5 bedroom, 3 bath home has been completely remodeled from new plumbing, new HVAC units, ductwork, flooring and painting, inside and out. The main level features the Master Suite and a second bedroom, a large open living room and dining area, open kitchen and huge wraparound deck. Upstairs has 2 more bedrooms and a large 2nd living room/office space/den for kids or adults to enjoy. This beauty comes completely furnished!! This is a wonderful family home!
| Price History | |
|---|---|
| 5/14/2026 | Listed $695,000 |
| 6/4/2026 | 6$649,900 |
General Features
| Heating | Natural Gas,Forced Air,Wood |
|---|---|
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Available,Navopache,Metered Water Provider,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle,Pitched |
| Appliances | Dishwasher |
| HOA Fee | 440 |
| Patio/Porch Features | Deck,Wrap Around |
| Architectural Style | 1st Level,2nd Level |
| Construction Materials | Wood Frame |
| Year Built | 1976 |
| Levels | Two |
| Property Subtype | Site Built |
| Parcel Number | 411-75-226 |
| Additional Parcels Description | No |
| Assoc Fee Paid Per | Annually |
| County | Navajo |
| Property Type | Residential |
| Association Amenities | Tennis Court(s),Fitness Center,Clubhouse |
| HOA | true |
| Subdivision Name | Pinetop Lakes Country Club |
| Garage Y/N | true |
| Building Features | Study/Den |
| Status | Active |
| Directions | Hwy 260 to left on Branding Iron Loop to address on the right |
| City | Pinetop |
| Association Name | Yes |
| High School District | Blue Ridge |
| Zoning Description | residential |
| MLS Area | Pinetop Country Club |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | false |
| Tax Annual Amount | 2488.94 |
| MLS Area Minor | Pinetop Country Club |
| Standard Status | Active |
| Ownership Type | No |
| Taxes | 2026 |
| Legal Description | PINETOP LAKES COUNTRY CLUB #4: LOT 478 XGR-2 |
| Sewer_co_Septic_sp_Tank | true |
| Year Built Effective | 2026 |
Interior Features
| Interior Amenities | Master Downstairs,Tub,Shower,Tub/Shower,Full Bath,Living/Dining Room Combo |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Furnished |
| Fireplace Features | Living Room,Wood Burning Stove |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Screens |
| Fireplace Y/N | true |
| Laundry Features | Utility Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Wood | true |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Private |
|---|---|
| Lot Features | Recorded Survey,Wooded,Tall Pines On Lot |
| Lot Size Area | 0.28 |
| Foundation Details | Stemwall |
| Building Area Total | 2015 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Street Paved |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose