Property Attributes
- MLS#262838
- TypeSingle Family
- Listing Status Active
- CountyNavajo
- CityPinetop
- AreaPinetop Country Club
- NeighborhoodPinetop Lakes Country Club
- Zip85935
- Style1st Level
- Year Built2002
- Taxes$ 3437
- Price$ 749,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.34 Acres
Data Source:
White Mountain AOR (WMAR)
Property Description
Discover the White Mountains of Arizona where adventure, natural beauty, and fresh mountain air come together. A place where there is something for everyone! This perfect 3 bedroom, 3 bath single level home in Pinetop Lakes Country Club has plenty of room for family and friends. New stainless steel appliances, updated primary bathroom, vaulted ceilings, open greatroom/kitchen. New exterior paint, trex decking with firepit to enjoy the cool mountain evenings. Park like setting in your own back yard. Experience four beautiful seasons, spring, summer, winter and fall! The White Mountains boasts miles of rivers and streams perfect for fishing, kayaking, boating, and exploring. Home to some of the largest trail systems in the Southwest and the tallest stand of Pondersoa Pines in the country. Sunrise Ski Resort, just 40 minutes away, featuring three mountains for skiing, snowboarding, and sledding. Several golf courses to play. Tennis, pickleball, atv trails and so much more. It's no wonder Pinetop-Lakeside has been recognized as the "Best Cabin Region in the U.S." The White Mountains are Arizona's best-kept secret--a place to slow down, get outside, make memories, and embrace the magic of mountain living. Come explore the White Mountains and discover the MAGIC! Additional professional interior photos to come.
| Price History | |
|---|---|
| 8/22/2026 | Listed $765,000 |
| 9/15/2026 | 2$749,000 |
General Features
| Heating | Natural Gas,Forced Air,Wood |
|---|---|
| Utilities | Cable Connected,Natural Gas Connected,Navopache,Metered Water Provider,Electricity Connected,Water Connected |
| Possession | Close Of Escrow,By Agreement |
| Roof | Shingle |
| Appliances | Dishwasher |
| HOA Fee | 440 |
| Patio/Porch Features | Covered Deck,Deck |
| Architectural Style | 1st Level |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame |
| Year Built | 2002 |
| Levels | One |
| Property Subtype | Site Built |
| Parcel Number | 411-75-029 |
| Additional Parcels Description | No |
| Assoc Fee Paid Per | Annually |
| County | Navajo |
| Property Type | Residential |
| Association Amenities | Tennis Court(s),Pool,Fitness Center,Clubhouse |
| HOA | true |
| Subdivision Name | Pinetop Lakes Country Club |
| Garage Y/N | true |
| Building Features | Foyer/Entry,Great Room |
| Status | Active |
| Directions | Hwy 260 to Buck Springs Road, Right on Branding Iron Loop, Right on Charro, Left on Black Panther, Right on Night Hawk Loop to house on left. |
| City | Pinetop |
| Association Name | Yes |
| High School District | Blue Ridge |
| Zoning Description | Residential |
| MLS Area | Pinetop Country Club |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | false |
| Tax Annual Amount | 3437.26 |
| MLS Area Minor | Pinetop Country Club |
| Standard Status | Active |
| Ownership Type | No |
| Taxes | 2025 |
| Legal Description | Pinetop Lakes Country Club #4: Lot 281 |
| AttributionContact | 928-369-4000 |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Tub,Shower,Tub/Shower,Double Vanity,Dressing Area,Full Bath,Pantry,Breakfast Bar,Split Bedroom |
|---|---|
| Flooring | Wood,Tile |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Utility Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Other_sp_Rooms_co_Great_sp_Room | true |
| Pantry | true |
| Heating-Wood | true |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Private |
| Lot Features | Partly Fenced,Wooded,Tall Pines On Lot,Landscaped |
| Lot Size Area | 0.34 |
| Foundation Details | Stemwall |
| Building Area Total | 2200 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Street Paved |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose