Property Attributes
- MLS#262031
- TypeSingle Family
- Listing Status Active
- CountyNavajo
- CityPinetop
- AreaPinetop Country Club
- NeighborhoodPinetop Lakes
- Zip85935
- StyleCabin, Log Sided
- Year Built1985
- Taxes$ 2613
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2551
- Lot Size0.25 Acres
Data Source:
White Mountain AOR (WMAR)
Property Description
Beautifully Renovated Mountain Home with Private Guest Suite! Nestled among the tall pines in the desirable Pinetop Lakes Country Club, this beautifully renovated 4-bedroom, 3-bath home offers 2,551 square feet of stylish, move-in-ready living space. From the newer metal roof (2020) to the oversized 715-square-foot two-car garage, pride of ownership is evident throughout. Inside, you'll find a fresh interior, luxury laminate flooring throughout, updated lighting, new hardware, widened stairs with slip-resistant carpet treads, and beautifully remodeled bathrooms with new vanities and countertops. The stunning kitchen has been completely redesigned with new cabinetry, granite countertops, and a matching suite of brand-new stainless-steel appliances. With its own entrance, kitchen, living area, bedroom and full bathroom, it offers excellent flexibility for extended-stay guests, multigenerational living, a home office or a private retreat. Additional improvements include a newer metal roof, updated bathrooms, luxury laminate flooring, updated lighting and fresh interior finishes. Outside, enjoy tall pines, a low-maintenance yard and a 240-volt panel offering hot-tub readiness or potential electric-vehicle charging. HOA recreation center privileges add even more to the Pinetop mountain lifestyle. Updated, versatile and move-in ready!
| Price History | |
|---|---|
| 7/2/2026 | Listed $799,900 |
| 7/24/2026 | 1$794,900 |
| 8/6/2026 | 3$769,900 |
| 8/19/2026 | 1$759,900 |
| 8/26/2026 | 1$749,900 |
| 8/31/2026 | 3$729,900 |
| 9/14/2026 | 4$699,000 |
General Features
| Heating | Propane,ETS,Wood |
|---|---|
| Utilities | Propane,Sewer Available,Navopache,Propane Tank Leased,Telephone,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal,Pitched |
| Appliances | Dishwasher |
| HOA Fee | 440 |
| Patio/Porch Features | Covered Deck,Deck,Wrap Around |
| Architectural Style | Cabin,Log Sided |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame |
| Year Built | 1985 |
| Levels | Two |
| Property Subtype | Site Built |
| Parcel Number | 411-77-087 |
| Additional Parcels Description | No |
| Assoc Fee Paid Per | Annually |
| County | Navajo |
| Property Type | Residential |
| Association Amenities | Tennis Court(s),Pool,Fitness Center,Clubhouse |
| HOA | true |
| Subdivision Name | Pinetop Lakes |
| Garage Y/N | true |
| Building Features | Balcony/Loft,Great Room,Mud Room,Potential Bedroom,Separate Quarters,Study/Den |
| Other Structures | Guest House |
| Status | Active |
| City | Pinetop |
| Association Name | Yes |
| High School District | Blue Ridge |
| MLS Area | Pinetop Country Club |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Tax Annual Amount | 2613.24 |
| MLS Area Minor | Pinetop Country Club |
| Standard Status | Active |
| Ownership Type | No |
| Taxes | 2025 |
| Legal Description | Pinetop Lakes Mountain Homes Unit 2 Lot 87 Xgr-2 |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Shower,Tub/Shower,Double Vanity,Dressing Area,Full Bath,Kitchen/Dining Room Combo,Living/Dining Room Combo |
|---|---|
| Flooring | Carpet,Vinyl,Laminate |
| Fireplace Features | Living Room,Wood Burning Stove |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Utility Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Other_sp_Rooms_co_Great_sp_Room | true |
| Heating-Wood | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Private |
| Lot Features | Partly Fenced,Wood Fence,Wooded,Tall Pines On Lot |
| Lot Size Area | 0.25 |
| Foundation Details | Stemwall |
| Building Area Total | 2551 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Street Paved |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose