Property Attributes
- MLS#258362
- TypeSingle Family
- Listing Status Active
- CountyNavajo
- CityLakeside
- AreaLakeside
- NeighborhoodThe Shores at Rainbow Lake
- Zip85929
- StyleSite Built
- Year Built1992
- Taxes$ 3616
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2234
- Lot Size0.3 Acres
Data Source:
White Mountain AOR (WMAR)
Property Description
Lakefront living with a private dock on Rainbow Lake! Located in the gated Shores at Rainbow Lake community in Pinetop-Lakeside, this single-level 3-bedroom, 2-bath waterfront home offers beautiful lake views, tall pines and four-season recreation in Arizona's White Mountains. Expansive windows bring in abundant natural light and showcase the lake from the main living areas. The open floor plan features a spacious great room with fireplace and wet bar - perfect for relaxing or entertaining after a day on the water. Step outside and enjoy direct access from your private dock for boating, fishing, kayaking and paddleboarding, or simply unwind and take in the peaceful waterfront setting. An oversized 2.5-car garage with built-in storage and workbench provides plenty of room for lake gear, recreational equipment and projects. Additional features include a gas-powered generator and leaf-filter gutter system for added convenience. Residents of The Shores at Rainbow Lake enjoy a private gated setting with tennis, pickleball and basketball courts, a lakeside ramada, community gatherings and direct access to Rainbow Lake. Conveniently located near Pinetop-Lakeside restaurants, shopping, golf, hiking and biking trails, and approximately 40 minutes from Sunrise Ski Resort. Whether you're searching for a lakefront vacation home, mountain getaway, second home or year-round residence, this property offers a rare opportunity to enjoy waterfront living on Rainbow Lake in the heart of Arizona's White Mountains.
| Price History | |
|---|---|
| 3/12/2026 | Listed $1,050,000 |
| 3/30/2026 | 5$999,999 |
| 5/16/2026 | 4$960,000 |
| 7/1/2026 | 2$945,000 |
| 8/27/2026 | 5$899,000 |
General Features
| Heating | Other,Forced Air |
|---|---|
| Cooling | Central Air,Other |
| Utilities | Natural Gas Connected,Sewer Available,Navopache,Metered Water Provider,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dishwasher |
| HOA Fee | 722 |
| Patio/Porch Features | Patio,Enclosed |
| Year Built | 1992 |
| Levels | One |
| Property Subtype | Site Built |
| Parcel Number | 212-16-141 |
| Community Features | Gated Community |
| Accessibility | Battery or Backup Generator |
| Additional Parcels Description | No |
| Assoc Fee Paid Per | Semi-Annually |
| County | Navajo |
| Property Type | Residential |
| Association Amenities | Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | The Shores at Rainbow Lake |
| Garage Y/N | true |
| Building Features | Foyer/Entry |
| Status | Active |
| Directions | From HWY 260 South, turn Right onto Niels Hansen Lane, turn Right onto Rainbow View Drive - Follow Rainbow View Dr. and turn Right onto Dragonfly Ln. to home on left. |
| City | Lakeside |
| Association Name | Yes |
| High School District | Blue Ridge |
| MLS Area | Lakeside |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Carport Y/N | false |
| Tax Annual Amount | 3616.64 |
| MLS Area Minor | Lakeside |
| Standard Status | Active |
| Ownership Type | No |
| Legal Description | THE SHORES AT RAINBOW LAKE:LOT 141 PER PLAT 17-7 |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Shower,Tub/Shower,Double Vanity,Full Bath,Pantry,Formal Dining Room,Living/Dining Room Combo,Breakfast Room,Wet Bar |
|---|---|
| Flooring | Plank,Carpet,Tile |
| Fireplace Features | Living Room,Gas Log,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Utility Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Pantry | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters,Drip System |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Cul-De-Sac,Wooded,Tall Pines On Lot,Landscaped,Waterfront |
| Lot Size Area | 0.3 |
| Foundation Details | Stemwall |
| Building Area Total | 2234 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Street Paved |
| Waterfront Y/N | true |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose